ESTIMATED MATERIAL SERVICE LIFE FOR CSP | |||
ESTIMATED SERVICE LIFE | SITE ENVIRONMENTAL CONDITIONS | MAXIMUM FHWA ABRASION LEVEL | CSP MATERIAL |
Minimum 100 Years | 5.0 ≤ pH ≤ 9.0 r > 1500 ohm-cm | Level 3 | Polymer Coated |
Level 2 | Aluminized Type 2* | ||
Minimum 75 Years | 4.0 ≤ pH ≤ 9.0 r ≥ 750 ohm-cm | Level 3 | Polymer Coated |
5.0 ≤ pH ≤ 9.0 r > 1500 ohm-cm | Level 2 | Aluminized Type 2 | |
Minimum 50 Years | 3.0 ≤ pH ≤ 12.0 r ≥ 250 ohm-cm | Level 3 | Polymer Coated |
Average 50 Years | 6.0 ≤ pH ≤ 10.0 2000 ≤ r ≤ 10,000 ohm-cm > 50 ppm CaCo3 | Level 2 | Galvanized |
* 14 gauge minimum.
For additional information, see the CSP Design Manual Page 476.